|
 |
| Pressure Treated |
 |
| Lodge Pine |
 |
| Loading Posts |
|
|
P3-7
P4-7
P3-8
P4-8
P5-8
P6-8
P3-9
P4-9
P5-9
P6-9
P3-10
P4-10
P5-10
P6-10
P4-11
P3-12
P4-12
P5-12
P6-12
P4-13
P4-14
P5-14
P6-14
P4-16
|
PT, 3-4" x 7' Post,
17# (100)
PT, 4-5" x 7' Post, 39# (70)
PT, 3-4" x 8' Post, 20# (100)
PT, 4-5" x 8' Post, 45# (70)
PT, 5-6" x 8' Post, 60# (50)
PT, 6-7" x 8' Post, 69# (35)
PT, 3-4" x 9' Post, 22# (100)
PT, 4-5" x 9' Post, 50# ( 70)
PT, 5-6" x 9' Post, 70# (50)
PT, 6-7" x 9' Post, 73# (35)
PT, 3-4" x 10' Post, 25# (100)
PT, 4-5" x 10' Post, 55# (70)
PT, 5-6" x 10' Post, 80# (50)
PT, 6-7" x 10' Post, 88# (35)
PT, 4-5" x 11' Post, 63# (70)
PT, 3-4" x 12' Post, 30#
PT, 4-5" x 12' Post, 70# (70)
PT, 5-6" x 12' Post, 90# (40)
PT, 6-7" x 12' Post, 111# (25)..
PT, 4-5" x 13' Post, 75# (60)
PT, 4-5" x 14' Post, 80# (50)
PT, 5-6" x 14' Post, 100# (40)
PT, 6-7" x 14' Post, 124# (25)
PT, 4-5" x 16' Post, 90# (40)
|
8.36
11.31
8.95
11.95
18.95
27.90
10.80
15.71
23.20
32.80
11.95
16.95
24.90
34.55
19.15
13.90
19.95
29.65
42.85
23.95
26.15
37.20
48.90
29.85
|
|