|
|
 |
|
|
This permanent fence solution
is one of our biggest sellers. The class 3 galvanized, 12½
gauge woven wire comes in many different heights, lengths and styles.
With New England's rugged climate, the fixed knot fence holds up to
the pressures of snow and ice. |
|
|
|
|
|
|
|
|
|
|
|
|
 |
|
WF231206
WF209612
WF209606
WF209603
WF179606B
WF169006
WF147806
WF177506
WF156106
WF1561032
WF1561031
WF106006
WF094912
WF094906
WF134806
WF1348032
WF1348031
WF104712
WF104706
WF104703
WF0842126
WF084206
WF083206
|
FK HiTen C3, 23-120-6, 330', 492#.............................
FK HiTen C3, 20-96-12, 330', 282#.............................
FK HiTen C3, 20-96-6, 330', 396#.............................
FK HiTen C3, 20-96-3, 165', 340#.............................
FK HiTen C3, 17-96-6, 330' BLACK ONLY..........
FK HiTen ZA, 14g, 16-90-6, 330', 241#......................
FK HiTen ZA, 14g, 14-78-6, 330', 210#......................
FK HiTen C3, 17-75-6, 330', 327#.............................
FK HiTen C3, 15-61-6, 330', 279#.............................
FK HiTen C3, 15-61-3, 200', 280#.............................
FK HiTen C3, 15-61-3, 100', 140#.............................
FK HiTen C3, 10-60-6, 330', 210#.............................
FK HiTen C3, 9-49-12, 330', 129#.............................
FK HiTen C3, 9-49-6, 330', 182#.............................
FK HiTen C3, 13-48-6, 330', 234#.............................
FK HiTen C3, 13-48-3, 200', 233#.............................
FK HiTen C3, 13-48-3, 100', 117#.............................
FK HiTen ZA, 14g. 10-47-12, 330', 146#....................
FK HiTen ZA, 14g. 10-47-6, 330', 142#......................
FK HiTen ZA, 14g. 10-47-3, 330', 222#......................
FK HiTen C3, 8-42-12, 660', 220#.............................
FK HiTen C3, 8-42-6, 330', 157#.............................
FK HiTen ZA, 14g. 9-39-6, 330', 125#........................
|
686.00
408.00
497.00
477.00
499.00
337.00
297.00
451.00
394.00
396.00
199.00
298.00
175.00
241.00
314.00
332.00
166.00
148.00
192.00
319.00
288.00
213.00
173.00
|
|
|
Fixed
Knot |
|
|
|
 |
|
|
|
Bekaert
Hinge Joint |
|
|
|
|
|
|
|
|
|
|
|
|
Also
Available in Black |
|
|
|
|
|
WF209606B
WF179606B
WF169006B
WF177506B
|
FK HiTen C3, 20-96-6, 330', 396#.............................
FK HiTen C3, 17-96-6, 330' 354#...............................
FK HiTen ZA, 14g, 16-90-6, 330', 242#......................
FK HiTen C3, 17-75-6, 330', 327#.............................
|
508.00
489.00
343.00
452.00
|
|
|
|
|
|
|
|
|
|
|
|
Bekaert
Horseman 2 x 4 Class 3 Low Carbon Woven Wire |
|
|
|
 |
|
 |
|
|
|
|
|
|
|
 |
|
|
|
 |
|
WH1348021Z
WH1348022Z
WH1660021Z
WH1660022Z
WH1972021Z
WH1348021B
WH1348022B
WH1660021B |
Horseman HS ZA 2 x 4 ,13-48-2,
100' C20, 100#
Horseman HS ZA 2 x 4, 13-48-2, 200' C20, 200#
Horseman HS ZA 2 x 4, 16-60-2, 100' C20, 122#
Horseman HS ZA 2 x 4, 16-60-2, 200' C20, 244#
Horseman HS ZA 2 x 4, 19-72-2, 100' C20, 138#
Black Horseman
Horseman 2 x 4, 13-48-2, 100' C3, 122#
Horseman 2 x 4, 13-48-2, 200' C3, 244#
Horseman 2 x 4, 16-60-2, 100' C3, 151#
|
129.00
252.00
157.00
252.00
174.00
176.00
352.00
217.00
|
|
|
Horseman
2 x 4 |
|
|
|
|
|
|
|
|
|
|
For a third (15,000#) to full truck load orders, please call for
special delivered prices. For multiple roll discount, see our discount
page.
|
|
|
|
|
|
|