You have no items in your shopping cart.
You have no items to compare.
SKU | ES18000I |
---|---|
Product Weight | 10.6000 |
Output Joules | 18.0 |
Stored Joules | 24.0 |
Average Range | N/A |
Power Type | 110V/Plug In & 12V/Battery |
Solar Compatable | Yes |
Remote Capable | Yes |
Repairable | Yes |
Voltage Indicator Type | 10-light LED & LCD Digital display |
Battery Indicator Type | 10-light LED & LCD Digital display |
Pulse Speed Adjustment | Yes |
Day/Night Speed Adjustment | Yes |
Low and High Power Adjustment | Yes |
Product Dimensions (LxWxH) in. | 16.5 x 5 x 11.5 " |
Warranty | 3-Year |
Additional Features | N/A |
|
Write Your Own Review |
Your honest feedback |
SKU | ES18000I |
---|---|
Product Weight | 10.6000 |
Output Joules | 18.0 |
Stored Joules | 24.0 |
Average Range | N/A |
Power Type | 110V/Plug In & 12V/Battery |
Solar Compatable | Yes |
Remote Capable | Yes |
Repairable | Yes |
Voltage Indicator Type | 10-light LED & LCD Digital display |
Battery Indicator Type | 10-light LED & LCD Digital display |
Pulse Speed Adjustment | Yes |
Day/Night Speed Adjustment | Yes |
Low and High Power Adjustment | Yes |
Product Dimensions (LxWxH) in. | 16.5 x 5 x 11.5 " |
Warranty | 3-Year |
Additional Features | N/A |
|
Write Your Own Review |
Your honest feedback |