You have no items in your shopping cart.
You have no items to compare.
SKU | EPAPMX600 |
---|---|
Product Weight | 5.2500 |
Output Joules | 6.7 |
Stored Joules | 9.9 |
Average Range | N/A |
Power Type | 110V/Plug In |
Solar Compatable | No |
Remote Capable | No |
Repairable | No |
Voltage Indicator Type | Single light |
Battery Indicator Type | N/A |
Pulse Speed Adjustment | No |
Day/Night Speed Adjustment | No |
Low and High Power Adjustment | No |
Product Dimensions (LxWxH) in. | 12.25 x 5 x 11.75 " |
Warranty | 3-Year |
Additional Features | N/A |
Quality | |
---|---|
Value | |
Price |
|
Write Your Own Review |
Your honest feedback |
SKU | EPAPMX600 |
---|---|
Product Weight | 5.2500 |
Output Joules | 6.7 |
Stored Joules | 9.9 |
Average Range | N/A |
Power Type | 110V/Plug In |
Solar Compatable | No |
Remote Capable | No |
Repairable | No |
Voltage Indicator Type | Single light |
Battery Indicator Type | N/A |
Pulse Speed Adjustment | No |
Day/Night Speed Adjustment | No |
Low and High Power Adjustment | No |
Product Dimensions (LxWxH) in. | 12.25 x 5 x 11.75 " |
Warranty | 3-Year |
Additional Features | N/A |
Quality | |
---|---|
Value | |
Price |
|
Write Your Own Review |
Your honest feedback |