You have no items in your shopping cart.
You have no items to compare.
SKU | ES46000W |
---|---|
Product Weight | 26.8000 |
Output Joules | 46.0 |
Stored Joules | 68.0 |
Average Range | N/A |
Power Type | 110V/Plug In |
Solar Compatable | No |
Remote Capable | Yes |
Repairable | Yes |
Voltage Indicator Type | 10-light LED |
Battery Indicator Type | N/A |
Pulse Speed Adjustment | No |
Day/Night Speed Adjustment | No |
Low and High Power Adjustment | Yes |
Product Dimensions (LxWxH) in. | 21.75 x 14.5 x 8 " |
Warranty | 3-Year |
Additional Features | Remote control/fault finder is included with Bluetooth and Wi-Fi compatibility, providing the ability to monitor and control the energizer from a phone. |
|
Write Your Own Review |
Your honest feedback |
SKU | ES46000W |
---|---|
Product Weight | 26.8000 |
Output Joules | 46.0 |
Stored Joules | 68.0 |
Average Range | N/A |
Power Type | 110V/Plug In |
Solar Compatable | No |
Remote Capable | Yes |
Repairable | Yes |
Voltage Indicator Type | 10-light LED |
Battery Indicator Type | N/A |
Pulse Speed Adjustment | No |
Day/Night Speed Adjustment | No |
Low and High Power Adjustment | Yes |
Product Dimensions (LxWxH) in. | 21.75 x 14.5 x 8 " |
Warranty | 3-Year |
Additional Features | Remote control/fault finder is included with Bluetooth and Wi-Fi compatibility, providing the ability to monitor and control the energizer from a phone. |
|
Write Your Own Review |
Your honest feedback |